All-round Reliability Design
Pro-grade Picture Quality
All-round PRO
Full-time Master
Viltrox Pro Series 75mm F1.2 lenses come with Fuji X-mount, Sony E-mount and Nikon Z-mount for your options.
F1.2 Bright Aperture Shooting
Shot on Viltrox AF 27mm F1.2 Pro XF
Aperture Adjustment
Shot on Viltrox AF 27mm F1.2 Pro XF
STM High Speed Autofocus
Shot on Viltrox AF 27mm F1.2 Pro XF
Low Light Shooting
Shot on Viltrox AF 27mm F1.2 Pro XF
Dust-proof And Splash-proof
Built-in high-grade dust-proof ring, effectively avoid dust-Efficient splash-proof structure, no fear of complex environments-Waterproof and antifouling coating on the front element.
3D Model Display
Viltrox AF 27mm F1.2 Pro
Model | AF 27/1.2 Pro E | AF 27/1.2 Pro Z | AF 27/1.2 Pro XF |
Mount Type | E-mount | Z-mount | X-mount |
Sensor Fommat | APS-C | APS-C | APS-C |
Focusing Distance | f=27mm(40.5mm) | f=27mm(40.5mm) | f=27mm(40.5mm) |
Lens Elements | 15/11 | 15/11 | 15/11 |
Viewing Angle | 55.3° | 55.2° | 55.3° |
Aperture | F1.2~F16 | F1.2~F16 | F1.2~F16 |
Number of Aperture Blad | 11 | 11 | 11 |
Shooting Distance | 0.28m~∞ | 0.28m~∞ | 0.28m-∞ |
Focus Mechanism | Internal Focusing System | Internal Focusing System | Internal Focusing System |
Focus Motor | STM+Lead screw | STM+Lead screw | STM+Lead screw |
Focus Mode | AF/MF | AF/MF | MF,AF |
Max.Magnification | 0.15X | 0.15X | 0.15X |
Filter Size | φ67mm | φ67mm | φ67mm |
Lens Size | φ82x92mm | φ82x94mm | φ82x92mm |
Weight | =565g | =605g | ≈560g |
More Products
75mm F1.2 Pro X Mount
Optical construction of 16 elements in 11 groups, including 3 ED lenses and 4 lenses with high refractive index.HD Nano multilayer coating with water-resistant and antifouling coating.
Buy Now